JN&R has built on the success of the round BBR model to offer you more variety in hay feeding. The versatile BBSR incorporates the same chassis as the BBR but is designed to feed both square bales and rounds alike. Strong, durable and easy to operate you’ll be pleasantly surprised with the BBSR’s great operating features and benefits:
Machine Specifications | |
---|---|
Height (max) | 2030 mm |
Width (max) | 2700 mm |
Length (max) | 4400 mm |
Weight | 1,430 kg |
Hydraulic Motor | BR315 x 32 mm (Fwd & Rev) |
Hydraulic Cylinder - Fork | 3½” Tube x 1½” Shaft |
Hydraulic Cylinder - Feed Arm | 2½” Tube x 1¼” Shaft |
Hydraulic Cylinder - Table | 2½” Tube x 1½” Shaft |
Fork Tynes | 1240 mm (x2) 980 mm (x2) |
Tyne Boss | Conus 2 |
Tyres | 13.0/55-16 BKT AW702 T/L |
Stubs | 60 mm Square |
Feed Bars | 4 Standard (optional 5) |
Park Jack | 2 ton |
Chain | 6000 lb Conveyor Chain |
J.N. & R. Engineering Pty Ltd
23 McCormick Rd, Kyabram VIC 3620, Australia